Stan Iowa podzielony jest na 99 hrabstw.
Lista alfabetyczna
[edytuj | edytuj kod]| Nazwa | Siedziba | Powierzchnia całkowita (km²) | Powierzchnia wodna (km²) | Powierzchnia lądowa (km²) | Populacja (2000) | Gęstość zaludnienia (os/km²) (2000) | Położenie na mapie |
|---|---|---|---|---|---|---|---|
| Adair | Greenfield | 1477 | 3 | 1474 | 8243 | 6 | |
| Adams | Corning | 1101 | 3 | 1098 | 4482 | 4 | |
| Allamakee | Waukon | 1706 | 50 | 1656 | 14675 | 9 | |
| Appanoose | Centerville | 1337 | 52 | 1285 | 13721 | 11 | |
| Audubon | Audubon | 1149 | 1 | 1148 | 6830 | 6 | |
| Benton | Vinton | 1861 | 6 | 1855 | 25308 | 14 | |
| Black Hawk | Waterloo | 1481 | 12 | 1469 | 128012 | 87 | |
| Boone | Boone | 1487 | 8 | 1479 | 26224 | 18 | |
| Bremer | Waverly | 1139 | 5 | 1134 | 23325 | 21 | |
| Buchanan | Independence | 1485 | 5 | 1480 | 21093 | 14 | |
| Buena Vista | Storm Lake | 1502 | 13 | 1489 | 20411 | 14 | |
| Butler | Allison | 1507 | 5 | 1502 | 15305 | 10 | |
| Calhoun | Rockwell City | 1482 | 5 | 1477 | 11115 | 8 | |
| Carroll | Carroll | 1477 | 2 | 1475 | 21421 | 14,5 | |
| Cass | Atlantic | 1463 | 3 | 1460 | 14684 | 10 | |
| Cedar | Tipton | 1507 | 5 | 1502 | 18187 | 12 | |
| Cerro Gordo | Mason City | 1490 | 18 | 1472 | 46447 | 32 | |
| Cherokee | Cherokee | 1494 | 0,1 | 1493,9 | 13035 | 9 | |
| Chickasaw | New Hampton | 1309 | 2 | 1307 | 13095 | 10 | |
| Clarke | Osceola | 1118 | 1 | 1117 | 9113 | 8 | |
| Clay | Spencer | 1483 | 10 | 1473 | 17372 | 12 | |
| Clayton | Elkader | 2054 | 36 | 2018 | 18678 | 9 | |
| Clinton | Clinton | 1839 | 39 | 1800 | 50149 | 28 | |
| Crawford | Denison | 1852 | 2 | 1850 | 16942 | 9 | |
| Dallas | Adel | 1533 | 14 | 1519 | 40750 | 27 | |
| Davis | Bloomfield | 1308 | 5 | 1303 | 8541 | 7 | |
| Decatur | Leon | 1381 | 4 | 1377 | 8689 | 6 | |
| Delaware | Manchester | 1500 | 3 | 1497 | 18404 | 12 | |
| Des Moines | Burlington | 1113 | 35 | 1078 | 42351 | 39 | |
| Dickinson | Spirit Lake | 1046 | 60 | 986 | 16424 | 27 | |
| Dubuque | Dubuque | 1598 | 21 | 1577 | 92384 | 57 | |
| Emmet | Estherville | 1042 | 17 | 1025 | 11027 | 11 | |
| Fayette | West Union | 1894 | 1 | 1893 | 22008 | 12 | |
| Floyd | Charles City | 1298 | 2 | 1296 | 16900 | 13 | |
| Franklin | Hampton | 1510 | 1 | 1509 | 10704 | 7 | |
| Fremont | Sidney | 1338 | 15 | 1324 | 8010 | 6 | |
| Greene | Jefferson | 1479 | 7 | 1472 | 10366 | 7 | |
| Grundy | Grundy Center | 1302 | 1 | 1301 | 12369 | 10 | |
| Guthrie | Guthrie Center | 1536 | 6 | 1530 | 11353 | 7 | |
| Hamilton | Webster City | 1496 | 2 | 1494 | 16438 | 11 | |
| Hancock | Garner | 1484 | 5 | 1479 | 12100 | 8 | |
| Hardin | Eldora | 1476 | 2 | 1474 | 18812 | 13 | |
| Harrison | Logan | 1816 | 12 | 1804 | 15745 | 8 | |
| Henry | Mount Pleasant | 1131 | 6 | 1125 | 20336 | 18 | |
| Howard | Cresco | 1228 | 3 | 1225 | 9932 | 8 | |
| Humboldt | Dakota City | 1129 | 4 | 1125 | 10381 | 9 | |
| Ida | Ida Grove | 1119 | 1 | 1118 | 7837 | 7 | |
| Iowa | Marengo | 1521 | 2 | 1119 | 15671 | 10 | |
| Jackson | Maquoketa | 1683 | 35 | 1648 | 20192 | 12 | |
| Jasper | Newton | 1898 | 1 | 1897 | 37213 | 20 | |
| Jefferson | Fairfield | 1131 | 3 | 1128 | 16181 | 14 | |
| Johnson | Iowa City | 1614 | 24 | 1590 | 125692 | 78 | |
| Jones | Anamosa | 1494 | 4 | 1490 | 20221 | 14 | |
| Keokuk | Sigourney | 1502 | 2 | 1500 | 11400 | 8 | |
| Kossuth | Algona | 2523 | 3 | 2520 | 17163 | 7 | |
| Lee | Fort Madison i Keokuk | 1395 | 55 | 1340 | 32052 | 2 8 | |
| Linn | Cedar Rapids | 1878 | 21 | 1857 | 201853 | 103 | |
| Louisa | Wapello | 1082 | 41 | 1041 | 12183 | 12 | |
| Lucas | Chariton | 1124 | 9 | 1115 | 9422 | 8 | |
| Lyon | Rock Rapids | 1523 | 0 | 1523 | 11763 | 8 | |
| Madison | Winterset | 1456 | 3 | 1453 | 14019 | 10 | |
| Mahaska | Oskaloosa | 1485 | 6 | 1479 | 22335 | 15 | |
| Marion | Knoxville | 1478 | 43 | 1435 | 32052 | 22 | |
| Marshall | Marshalltown | 1484 | 2 | 1482 | 39311 | 27 | |
| Mills | Glenwood | 1139 | 8 | 1131 | 14547 | 13 | |
| Mitchell | Osage | 1216 | 2 | 1214 | 10874 | 9 | |
| Monona | Onawa | 1810 | 15 | 1795 | 10020 | 5 | |
| Monroe | Albia | 1124 | 1 | 1123 | 8016 | 7 | |
| Montgomery | Red Oak | 1100 | 2 | 1098 | 11771 | 11 | |
| Muscatine | Muscatine | 1163 | 27 | 1136 | 42405 | 37 | |
| O’Brien | Primghar | 1485 | 1 | 1484 | 15102 | 10 | |
| Osceola | Sibley | 1035 | 2 | 1033 | 7003 | 7 | |
| Page | Clarinda | 1387 | 2 | 1385 | 16976 | 12 | |
| Palo Alto | Emmetsburg | 1475 | 15 | 1460 | 10147 | 7 | |
| Plymouth | Le Mars | 2238 | 0 | 2238 | 24849 | 76 | |
| Pocahontas | Pocahontas | 1500 | 4 | 1496 | 8662 | 6 | |
| Polk | Des Moines | 1533 | 59 | 1474 | 424778 | 273 | |
| Pottawattamie | Council Bluffs | 1535 | 15 | 1520 | 87704 | 56 | |
| Poweshiek | Montezuma | 1518 | 3 | 1515 | 18815 | 12 | |
| Ringgold | Mount Ayr | 1396 | 3 | 1393 | 5469 | 4 | |
| Sac | Sac City | 1498 | 7 | 1491 | 11529 | 8 | |
| Scott | Davenport | 1605 | 35 | 1570 | 164690 | 103 | |
| Shelby | Harlan | 1531 | 3 | 1528 | 13173 | 9 | |
| Sioux | Orange City | 1991 | 2 | 1989 | 31589 | 16 | |
| Story | Nevada | 1486 | 2 | 1484 | 79981 | 54 | |
| Tama | Toledo | 1871 | 3 | 1868 | 18103 | 10 | |
| Taylor | Bedford | 1386 | 3 | 1383 | 6958 | 5 | |
| Union | Creston | 1103 | 4 | 1099 | 12309 | 11 | |
| Van Buren | Keosauqua | 1271 | 15 | 1256 | 7809 | 6 | |
| Wapello | Ottumwa | 1129 | 11 | 1118 | 36051 | 32 | |
| Warren | Indianola | 1485 | 4 | 1481 | 40671 | 27 | |
| Washington | Washington | 1478 | 5 | 1473 | 20670 | 14 | |
| Wayne | Corydon | 1365 | 4 | 1361 | 6730 | 5 | |
| Webster | Fort Dodge | 1860 | 8 | 1852 | 40235 | 22 | |
| Winnebago | Forest City | 1040 | 3 | 1037 | 11273 | 11 | |
| Winneshiek | Decorah | 1787 | 1 | 1786 | 21310 | 12 | |
| Woodbury | Sioux City | 2271 | 10 | 2261 | 103877 | 46 | |
| Worth | Northwood | 1040 | 4 | 1036 | 7909 | 8 | |
| Wright | Corydon | 1509 | 5 | 1504 | 14334 | 10 |









